Undergraduate BKETF Beneficiaries
The full list of Undergraduate beneficiaries for 2020/2021 session of the Bonny Kingdom Education Trust Fund (BKETF) is shown below.
Rivers State University
| S/N | NAMES (SURNAME FIRST) |
| 1. | PEPPLE IDATONYE G. |
| 2. | JAMAICA-ALLISON ESTHER C. |
| 3. | BENSTOWE ISOBONYE OLIVER |
| 4. | JUMBO JUSTUS JULIUS |
| 5. | ALLISON NENGI DEBORAH |
| 6. | BROWN APATAMUNODIEM APIAFI |
| 7. | GREEN WESLEY IYAYE |
| 8. | ALLISON OMIENYE GEORGE |
| 9. | ALLISON IBIFURO SHALOM |
| 10. | JUMBO MERCY ABERE |
| 11. | GREEN EMMANUEL JAMES |
| 12. | FENIBO JUSTINA C. |
| 13. | HART ANITA PROGRESS |
| 14. | HALLIDAY SAMPSON C. |
| 15. | ALLISON RAPHAEL G. |
| 16. | JUMBO TAMUNONENGINYEOFORI |
| 17. | BROWN PRAISE-BE I. |
| 18. | FINAPIRI GENEVA DAKURU |
| 19. | HART ANGEL IBIEREBO |
| 20. | JONATHAN-HART PETER T. |
| 21. | PEPPLE CHARITY IBIWARI |
| 22. | HALLIDAY ANN CHARLES |
| 23. | GREEN MILDRED IYAYE |
| 24. | JAMAICA SONIA |
| 25. | K-LONGJOHN SODIENYE UNIQUE |
| 26. | BENSTOWE GABRIEL TAMUNOKURO |
| 27. | POLLYN DIVINE-FAVOUR R. |
| 28. | JEKEY-GREEN SPIFF S. |
| 29. | IGONI TAMUNOTEGHNA D. |
| 30. | HART ISABELLA IBIFUBARA |
| 31. | ALLISON OPAIYEREGOBIARIB |
| 32. | JUMBO BLESSING T. |
| 33. | BROWN IYALLA PHILLIP |
| 34. | JUMBO ELSIE LOLO |
| 35. | GREEN NELLY ALBERT |
| 36. | EZEKIEL-HART HANNAH |
| 37. | BANIGO SOFIRI N. |
University of Port-Harcourt
| S/N | NAME (SURNAME FIRST) |
| 1. | JUMBO JESSIE I. |
| 2. | ABBEY GLADYS E. |
| 3. | ARMSTRONG ABBEY, PECULIAR A. |
| 4. | BANIGO PRECIOUS I. |
| 5. | HART JESSICA VICTOR |
| 6. | ALLISON ELLA IBITORU G. |
| 7. | DAN-JUMBO MAGDALENE Q.I. |
| 8. | ABBEY ANABEL C. |
| 9. | HART DAVID GIBSON |
| 10. | GREEN ABIGAIL LARRY |
| 11. | JOHN-JUMBO MAVIS |
| 12. | GREEN IDAEREFAGHA A. |
| 13. | BROWN SHALOM CHARLES |
| 14. | JUMBO IDAMINA STEPHEN |
| 15. | PEPPLE CATHERINE J. |
| 16. | ALLISON GILLIAN O. |
| 17. | JUMBO JULIET IBIFIRI |
| 18. | OMUBO-STOWE T. HELEN |
| 19. | JUMBO SOPIRINYE |
| 20. | JUMBO DAGOGO S. |
| 21. | JUMBO DABOTA E. |
| 22. | JUMBO MIRACLE PAUL |
| 23. | JACKMAY TAMUNOIMIM V. |
| 24. | PEPPLE BIEDIMAGBO B. |
| 25. | DAN-JUMBO WINSTON K. |
| 26. | EZEKIAL-HART PRECIOUS E. |
| 27. | HART DESMOND |
| 28. | BROWN FUBARA |
| 29. | WARIBERE TAMUNOSA A. |
| 30. | GREEN ABIGAIL AMOS |
| 31. | ABBEY STELLA T. |
| 32. | STOWE MORGAN O. |
| 33. | TOBIN TONYE |
| 34. | TOBIN WISDOM |
| 35. | PEPPLE ESTER D. |
Other Universities
| S/N | NAME (SURNAME FIRST) |
| 1. | IBIAMA TAMUNOALA K. |
| 2. | JUMBO MILDRED T. |
| 3. | POLLYN OBOMABE S. H. |
| 4. | JUMBO SILVIA IBINWANGI |
| 5. | TOLOFARI IBIAMINAPA B. |
| 6. | GUV-HART FLORESCENCE C. |
| 7. | JUMBO VICTOR AARON |
| 8. | FENIBO JUSTINA T. |
| 9. | DAN-JUMBO TAMUNOMIEIPIRIBI J. E. |
| 10. | HART TAMUNOMIENYE B. |