Aptitude Test Results for Scholarship Applicants – 2021/2022
The Bonny Kingdom Education Trust Fund (BKETF) congratulates all the applicants who participated in this year’s (2021/2022) Aptitude Test Screening Exercise. The results are out, and published below. In order to accommodate as many Bonny Kingdom sons and daughters, the pass mark that entitles a student to this year’s scholarship grant is as follows:
Pass Mark Requirements
- Undergraduate: Students must score above 40%
- Polytechnics: Students must score above 35%
- Post Graduate: Students must score above 50%
Sections – Categorize by Institutions
Bonny Kingdom Education Trust Fund (BKETF) 2021/2022 Academic Session Aptitude Test Results
Rivers States University
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | RESULTS IN |
---|---|---|---|---|---|
1 | JUMBO VICTORY SELEDI | JUMBO | RIVERS STATE UNIV. | ECONOMICS | 65 |
2 | DAN JUMBO DABOTA S. | DAN JUMBO | RIVERS STATE UNIV. | MICROBIOLOGY | 62 |
3 | BROWN PEACE KALANA | BROWN | RIVERS STATE UNIV. | COMPUTER SCIENCE | 55 |
4 | ALLAPUTA SAVIOUR GABRIEL | ALLAPUTA | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | 66 |
5 | PEPPLE HENRIETTA MIEADONYE | PEPPLE | RIVERS STATE UNIV. | ACCOUNTANCY | 60 |
6 | ALLISON REBECCA JEREMIAH | ADA-ALLISON | RIVERS STATE UNIV. | SOCIOLOGY | 60 |
7 | ALLISON RACHEL J. | ADDA- ALLISON | RIVERS STATE UNIV. | ENGLISH | 60 |
8 | KEN-BANIGO KELLY | BANIGO | RIVERS STATE UNIV. | COMPUTER ENGINEERING | 72 |
9 | BROWN PRINYE OPUADA | BROWN | RIVERS STATE UNIV. | PSYCHOLOGY | 27 |
10 | HALLDAY TEMPLE | HALLIDAY | RIVERS STATE UNIV. | BUSINESS MANAGEMENT | 63 |
11 | BLUEJACK AGARTHA TELEMA | BLUEJACK | RIVERS STATE UNIV. | THEATRE ARTS | 25 |
12 | HART PRAISE TUMINI | HART | RIVERS STATE UNIV. | THEATRE ARTS | 51 |
13 | GREEN MIELANYEOFORI HEAVENLY | GREEN | RIVERS STATE UNIV. | PSYCHOLOGY | 47 |
14 | PEPPLE TAMUNOBARABONYE | FUBARA MANILLA PEPPLE | RIVERS STATE UNIV. | PSYCHOLOGY | 40 |
15 | JUMBO EBENEZER TAMUNOMONIBO | JUMBO | RIVERS STATE UNIV. | COMPUTER SCIENCE | 60 |
16 | PEPPLE CODDLE THEOPHILUS | PEPPLE | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | 49 |
17 | BROWN JUSTIN TAMUNOASP | BROWN | RIVERS STATE UNIV. | COMPUTER SCIENCE | 65 |
18 | BROWN NENGI | BROWN | RIVERS STATE UNIV. | PLANT SCIENCE | 48 |
19 | GREEN CLINTON IYAYE | GREEN | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | 41 |
20 | TOBIN SOMINA | TOBIN | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | 73 |
21 | HART IDAMINA | HART | RIVERS STATE UNIV. | ECONOMICS | 63 |
22 | ABBEY BOMA DENNIS | ABBEY | RIVERS STATE UNIV. | MICROBIOLOGY | 70 |
23 | ABBEY EVELYN GEORGE | ABBEY | RIVERS STATE UNIV. | MICROBIOLOGY | 64 |
24 | JUMBO JENNIFER ALEXANDER | JUMBO | RIVERS STATE UNIV. | EDUCATION | 45 |
25 | BROWN JEREMIAH IBIASO | BROWN | RIVERS STATE UNIV. | MARINE ENGINEERING | 35 |
26 | OMONI-GREEN EMMANUEL | GREEN | RIVERS STATE UNIV. | MARINE ENGINEERING | 52 |
27 | BANIGO DALIAN DIENYE | BANIGO | RIVERS STATE UNIV. | MED. LAB SCIENCE | 62 |
28 | HART STELLA IBIFURO | HART | RIVERS STATE UNIV. | MECHANICAL ENGINEERING | 71 |
29 | WARIBERE NENGI GEORGINA | NWAOJU ALLISON | RIVERS STATE UNIV. | MEDICINE & SURGERY | 61 |
30 | HART NELLIE DABOTA | HART | RIVERS STATE UNIV. | OFFICE & INFO. MGT | 56 |
31 | WILLIE PEPPLE PRECIOUS | PEPPLE | RIVERS STATE UNIV. | CHEMICAL/PET ENGINEERING | 70 |
32 | GEORGE -HART ROSETTA NENGI | HART | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | 52 |
33 | BANIGO STEPHANIE IBINYE | BANIGO | RIVERS STATE UNIV. | POLITICAL SCIENCE | 69 |
34 | ABBEY EREWARIFAGHA | ABBEY | RIVERS STATE UNIV. | HISTORY & INTER. DIPLOMACY | 62 |
35 | K-LONGJOHN TAMUNOIMIM PRIESTLY | LONGJOHN | RIVERS STATE UNIV. | HUMAN PHYSIOLOGY | 65 |
36 | HART DIVINE DUMALAYEOFORI | HART | RIVERS STATE UNIV. | PETROLEUM ENGINEERING | 58 |
37 | BANIGO RICHARD IDAEREFAGHA | BANIGO | RIVERS STATE UNIV. | MARINE ENGINEERING | 65 |
38 | JUMBO VICTOR IDANAGO | JUMBO | RIVERS STATE UNIV. | SURVEYING & GEOMETRICS | 56 |
39 | IBANIBO DAVID IDAMIEBI | JUMBO | RIVERS STATE UNIV. | ENVIRONMENTAL MGT. | 56 |
40 | JUMBO IBIFUBARA HUMPHREY | JUMBO | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | 45 |
41 | FINAPIRI LATOYA EREWARIFAA | JACK-WILSON PEPPLE | RIVERS STATE UNIV. | MANAGEMENT | 60 |
University of Port-Harcourt
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | RESULTS IN |
---|---|---|---|---|---|
1 | GREEN DEBORAH HENRY | GREEN | UNIV. PORT HARCOURT | POLITICAL SCIENCE AND AMIN | 49 |
2 | GREEN FAVOUR | GREEN | UNIV. PORT HARCOURT | SOCIOLOGY | 46 |
3 | JUMBO LYDIA | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 52 |
4 | JUMBO FAVOUR | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 53 |
5 | TAMUNODIENYE ELVIS JACK | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 41 |
6 | SOTONYE EUNICE | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 46 |
7 | JUMBO PEACE STEPHEN | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 45 |
8 | PEPPLE PRECIOUS BLESSING | PEPPLE | UNIV. PORT HARCOURT | ELECTRICAL/ ELECTRONIC ENG | 67 |
9 | ALABALA TAMUNOIBIBO DIEPIRIYE | PEPPLE | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 65 |
10 | RICHMOND IDUARI FINECOUNTRY | FINE COUNTRY | UNIV. PORT HARCOURT | ELECTRICAL/ELECTRONIC ENG. | 83 |
11 | GREEN VICTORY AKUDO | GREEN | UNIV. PORT HARCOURT | CROP AND SOIL SCIENCE | 57 |
12 | GREEN DAGOGO | GREEN | UNIV. PORT HARCOURT | MECHATRONIC ENGINEERING | 55 |
13 | DAPPA ELIZABETH ASI | ADA ALLISON | UNIV. PORT HARCOURT | NURSING SCIENCE | 59 |
14 | STOWE JENNIFER OMUBO | BANIGO | UNIV. PORT HARCOURT | ECONOMICS | 53 |
15 | PEPPLE CHARLES CHRISTOPHER | PEPPLE | UNIV. PORT HARCOURT | BIOMEDICAL TECHNOLOGY | 50 |
16 | PEPPLE KRISTAL CHARLES | PEPPLE | UNIV. PORT HARCOURT | NURSING SCIENCE | 41 |
17 | STOWE KENNETH OMUBO | STOWE | UNIV. PORT HARCOURT | COMPUTER SCIENCE | 42 |
18 | IBIAMA SOTONYE ADONYE | FINE COUNTRY | UNIV. PORT HARCOURT | GEOGRAPHY AND ENVIRONMENTAL MGT | 68 |
19 | BANIGO MIRIAN STEPHEN | BANIGO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | 51 |
20 | BLUE-JACK FLOREEN IDAWARIFAGHA | FUBARA MANILLA PEPPLE | UNIV. PORT HARCOURT | NURSING | 52 |
21 | GREEN ESTHER FURO | GREEN | UNIV. PORT HARCOURT | ECONOMICS | 56 |
22 | PEPPLE JOSEPHINE MARK | PEPPLE | UNIV. PORT HARCOURT | BIOCHEMISTRY TECHNOLOGY | 67 |
23 | JUMBO JUSTINA JOSEPH | JUMBO | UNIV. PORT HARCOURT | BIOCHEMISTRY TECHNOLOGY | 47 |
24 | ABBEY WINSTON ABALA | ABBEY | UNIV. PORT HARCOURT | POLITICAL SCIENCE & ADMIN STUDIES | 59 |
Other Universities
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | RESULTS IN |
---|---|---|---|---|---|
1 | GREEN DICKSON ABRAHAM | GREEN | DELTA STATE UNIV. | BIOCHEMISTRY | 64 |
2 | PEPPLE ERNEST SOGBILA | PEPPLE | DELTA STATE UNIV. | BIOCHEMISTRY | 67 |
3 | IBAMA FELIX WELLINGTON | BENSTOWE | UNIV. OF BENIN | MECHANICAL ENGINEERING | 52 |
4 | HAILSHAM MICHAEL IBIKABOWEI | BANIGO | NIGER DELTA UNIV. | MECHANICAL ENGINEERING | 57 |
5 | RICHARD-OJO OLUWATOMISIN SOTONYE | WILCOX | LANDMARK UNIV. OMU-ARAN | BIOCHEMISTRY | 59 |
6 | GREEN IBINYE FAVOUR | GREEN | IGNATIUS AJURU UNIV. | ACCOUNTING | 43 |
7 | BROWN TONYE | BROWN | ABIA STATE UNIV. | ELECTRICAL/ELECTRONIC ENGINEERING | 40 |
8 | JUMBO FAVOUR TAMUNOIBELEMA | JUMBO | IGNATIUS AJURU UNIV. | HUMAN KINETICS, HEALTH & SAFETY | 44 |
9 | TOBIN BOMA S. | TOBIN | ABIA STATE UNIV. | ELECTRICAL/ELECTRONIC ENG. | 40 |
10 | IWARIMIE-DAMINABO SOMIEIBI OLIVIA | JOHN-JUMBO | BABCOCK UNIVERSITY | INTERNATIONAL LAW & DIPLOMACY | 76 |
11 | JOHN-JUMBO MALINA ELLIS | JOHN-JUMBO | CALEB UNIV. IMOTA | COMPUTER SCIENCE | 47 |
Polytechnics
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | RESULTS IN |
---|---|---|---|---|---|
1 | JUMBO AMETHYST IBIFUBARA | JUMBO | FED. POLY NEKEDE | CIVIL ENGINEERING | 54 |
2 | GREEN MERIT DEPHRAIM | GREEN | KEN. SARO-WIWA POLY BORI | CIVIL ENGINEERING | 38 |
3 | IBIFUBARA ANGEL STANDFORD | DAPPA YE AMAKIRI AMA | FED. POLY OIL& GAS BONNY | INDUSTRIAL SAFETY & ENVIRONMENT | 40 |
4 | JACK MAY CLARIBEL TAMUNOALA | JACK MAY | KEN SARO WIWA POLY BORI | ESTATE MANAGEMENT | 37 |
5 | ABBEY SOWARIBIM JOHN | ABBWY HART | FED POLY OF OIL & GAS BONNY | ELECTRICAL/ELECTRONIC ENG. | 60 |
6 | BANIGO PRECIOUS LINUS | BANIGO | KEN. SARO-WIWA POLY. BORI | OFFICE TECH & MANAGEMENT | 30 |
7 | PEPPLE PRINCESS HENRY | PEPPLE | KEN. SARO-WIWA POLY. BORI | OFFICE TECH & MANAGEMENT | 35 |
8 | HART TAMUNOIPRINYE | HART | KEN. SARO-WIWA POLY. BORI | SCIENCE LAB. TECHN | 58 |
9 | JUMBO LUCKY DIMABO | JUMBO | KEN. SARO-WIWA POLY. BORI | COMPUTER SCIENCE | 51 |
10 | ALLISON ADONYE BRIGHT | ALLISON | KEN. SARO-WIWA POLY. BORI | MECHANICAL ENGINEERING | 47 |
Post-Graduate
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | RESULTS IN |
---|---|---|---|---|---|
1 | ABBEY BELENYE JOSEPHINE | ABBEY-HART | VERITAS UNIV. ABUJA | ACCOUNTANCY | 56 |
2 | LONG-JOHN OPUNYE ANTHONY | LONG-JOHN | UNIV. PORT HARCOURT | MANAGEMENT | 74 |
3 | PEPPLE EUNICE MIEADONYE | PEPPLE | UNIV. PORT HARCOURT | MANAGEMENT | 47 |
4 | PEPPLE BOMA OMIE | PEPPLE | IGNATIUS AJURU UNIV. | ACCOUNTING | 61 |
5 | JUMBO ISAIAH | JUMBO | IGNATIUS AJURU UNIV. | MANAGEMENT SCIENCE | 66 |
6 | LONGJOHN IBIENE ROGERS | LONGJOHN | RIVERS STATE UNIV. | APPLIED MICROBIOLOGY | 55 |
7 | BLUE-JACK MAUREEN IYINGIWARIFAGHA | BLUE-JACK | RIVERS STATE UNIV. | LAW & DIPLOMACY | 53 |
8 | WILCOX SARAH IBINYE | WILCOX | RIVERS STATE UNIV. | MEDICAL LAB. SCIENCE | 52 |
9 | TAMUNOKURO SHEDRACK | TOLOFARI | RIVERS STATE UNIV. | CHEMISTRY | 61 |
10 | JUMBO ROSEMARY | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | 51 |
11 | JUMBO IBELEMA MICHAEL | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | 68 |
12 | JUMBO TAMUNOITEGHNA LEVI | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | 50 |
13 | PEPPLE GLORIA OGBUA | PEPPLE | RIVERS STATE UNIV. | MASS COMMUNICATION | 50 |
14 | ALLISON DENNIS N. | ALLISON | RIVERS STATE UNIV. | MECHANICAL ENGINEERING MANG | 61 |
15 | JUMBO SOMINA DAVID | JUMBO | RIVERS STATE UNIV. | MASS COMMUNICATION | 69 |
16 | DAN-JUMBO MAUDLYN | JUMBO | RIVERS STATE UNIV. | ENVIRONMENTAL MANAGEMENT | 62 |
17 | ABBEY DABEBARA MINAIBIM | ABBEY HART | IGNATIUS AJURU UNIV. | CHEMISTRY | 52 |
18 | HART TONYE LAWRENCE | HART | IGNATIUS AJURU UNIV. | PHYSICS | 57 |
19 | DIRI ANN MANFRED | HART | NILE UNIVERSITY | CIVIL ENGINEERING | 76 |
20 | PEPPLE SOIPIRIALA HECTOR | F-MANILLA PEPPLE | IGNATUS AJURU UNIV. | RELIGIOUS & CULTURAL STUDIES | 56 |
21 | JUMBO JOY BENEDICT | JUMBO | IGNATIUS AJURU UNIV. | EARLY CHILDHOOD EDUCATION | 43 |
22 | JAMAICA IFEAYI EMMANUEL | JAMIACA-ALLISON | UNIV. OF LAGOS | CELL BIOLOGY & GENETICS | 66 |
23 | JAMAICA CHARLES | JAMIACA-ALLISON | IGNATUS AJURU UNIV. | ECONOMICS | 30 |
24 | JAMIAICA TAMUNOIBELEMA | JAMIACA-ALLISON | RIVERS STATE UNIV. | COMPUTER SCIENCE | 50 |
25 | JAMAICA SOTONYE PHILLIP | JAMAICA -ALLISON | NATIONAL OPEN UNIV. | MASS COMMUNICATION | 45 |
26 | JAMAICA PREYE NNENNA | JAMAICA-ALLISON | RIVERS STATE UNIV. | BUSINESS EDUCATION | 50 |
27 | JAMAICA BEATRICE TAMUNOMIEBAM | JAMAICA-ALLISON | NATIONAL OPEN UNIVERSITY | ADMINISTRATION & PLANNING | 58 |
28 | BANIGO OLOBOFAGHA ALVINA DIENYE | BANIGO | RIVERS STATE UNIV. | MANAGEMENT | 56 |
Thank you all for your participations.