The Bonny Kingdom Education Trust Fund (BKETF) appreciates all applicants for sending in their application. All applications have been duly processed and successful candidates have been shortlisted below for 2021/2022 academic session.
Sections – Categorize by Institutions
Bonny Kingdom Education Trust Fund (BKETF) 2021/2022 Academic Session Screening Exercise For Aptitude Test
Rivers States University
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | REMARKS (SHORTLISTED) |
1 | JUMBO EMMANUEL MIRACLE | JUMBO | RIVERS STATE UNIV. | – | NOT QUALIFIED |
2 | JUMBO VICTORY SELEDI | JUMBO | RIVERS STATE UNIV. | ECONOMICS | SHORTLISTED |
3 | DAN JUMBO DABOTA S. | DAN JUMBO | RIVERS STATE UNIV. | MICROBIOLOGY | SHORTLISTED |
4 | BROWN PEACE KALANA | BROWN | RIVERS STATE UNIV. | COMPUTER SCIENCE | SHORTLISTED |
5 | ALLAPUTA SAVIOUR GABRIEL | ALLAPUTA | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | SHORTLISTED |
6 | PEPPLE HENRIETTA MIEADONYE | PEPPLE | RIVERS STATE UNIV. | ACCOUNTANCY | SHORTLISTED |
7 | ALLISON REBECCA JEREMIAH | ADA-ALLISON | RIVERS STATE UNIV. | SOCIOLOGY | SHORTLISTED |
8 | ALLISON ANNABEL ADOLPHUS G. | NWAOJU-ALLISON | RIVERS STATE UNIV. | CHEMISTRY | NOT SHORTLISTED |
9 | ALLISON RACHEL J. | ADDA- ALLISON | RIVERS STATE UNIV. | ENGLISH | SHORTLISTED |
10 | KEN-BANIGO KELLY | BANIGO | RIVERS STATE UNIV. | COMPUTER ENGINEERING | SHORTLISTED |
11 | BROWN PRINYE OPUADA | BROWN | RIVERS STATE UNIV. | PSYCHOLOGY | SHORTLISTED |
12 | HALLDAY TEMPLE | HALLIDAY | RIVERS STATE UNIV. | BUSINESS MANAGEMENT | SHORTLISTED |
13 | BLUEJACK AGARTHA TELEMA | BLUEJACK | RIVERS STATE UNIV. | THEATRE ARTS | SHORTLISTED |
14 | HART PRAISE TUMINI | HART | RIVERS STATE UNIV. | THEATRE ARTS | SHORTLISTED |
15 | GREEN MIELANYEOFORI HEAVENLY | GREEN | RIVERS STATE UNIV. | PSYCHOLOGY | SHORTLISTED |
16 | PEPPLE TAMUNOBAEABONYE | FUBARA MANILLA PEPPLE | RIVERS STATE UNIV. | PSYCHOLOGY | SHORTLISTED |
17 | JUMBO EBENEZER TAMUNOMONIBO | JUMBO | RIVERS STATE UNIV. | COMPUTER SCIENCE | SHORTLISTED |
18 | PEPPLE CODDLE THEOPHILUS | PEPPLE | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | SHORTLISTED |
19 | BROWN JUSTIN TAMUNOASP | BROWN | RIVERS STATE UNIV. | COMPUTER SCIENCE | SHORTLISTED |
20 | BROWN NENGI | BROWN | RIVERS STATE UNIV. | PLANT SCIENCE | SHORTLISTED |
21 | GREEN CLINTON IYAYE | GREEN | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | SHORTLISTED |
22 | TOBIN SOMINA | TOBIN | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | SHORTLISTED |
23 | HART IDAMINA | HART | RIVERS STATE UNIV. | ECONOMICS | SHORTLISTED |
24 | ABBEY BOMA DENNIS | ABBEY | RIVERS STATE UNIV. | MICROBIOLOGY | SHORTLISTED |
25 | ABBEY EVELYN GEORGE | ABBEY | RIVERS STATE UNIV. | MICROBIOLOGY | SHORTLISTED |
26 | JUMBO JENNIFER ALEXANDER | JUMBO | RIVERS STATE UNIV. | EDUCATION | SHORTLISTED |
27 | BROWN JEREMIAH IBIASO | BROWN | RIVERS STATE UNIV. | MARINE ENGINEERING | SHORTLISTED |
28 | OMONI-GREEN EMMANUEL | GREEN | RIVERS STATE UNIV. | MARINE ENGINEERING | SHORTLISTED |
29 | BANIGO DALIAN DIENYE | BANIGO | RIVERS STATE UNIV. | MED. LAB SCIENCE | SHORTLISTED |
30 | WILCOX ESTHER ALALI MIRIAN | WILCOX | RIVERS STATE UNIV. | – | NOT QUALIFIED |
31 | PEPPLE MIETAMUNOMA HENRI | PEPPLE | RIVERS STATE UNIV. | MARINE ENGINEERING | NOT SHORTLISTED |
32 | HART STELLA IBIFURO | HART | RIVERS STATE UNIV. | MECHANICAL ENGINEERING | SHORTLISTED |
33 | WARIBERE NENGI GEORGINA | NWAOJU ALLISON | RIVERS STATE UNIV. | MEDICINE & SURGERY | SHORTLISTED |
34 | WALTER DAGOGO FINAPIRI | JACK WILLSON PEPPLE | RIVERS STATE UNIV. | BANKING & FINANCE | NOT SHORTLISTED |
35 | HART NELLIE DABOTA | HART | RIVERS STATE UNIV. | OFFICE & INFO. MGT | SHORTLISTED |
36 | WILLIE PEPPLE PRECIOUS | PEPPLE | RIVERS STATE UNIV. | CHEMICAL/PET ENGINEERING | SHORTLISTED |
37 | GEORGE -HART ROSETTA NENGI | HART | RIVERS STATE UNIV. | MANAGEMENT SCIENCE | SHORTLISTED |
38 | BANIGO STEPHANIE IBINYE | BANIGO | RIVERS STATE UNIV. | POLITICAL SCIENCE | SHORTLISTED |
39 | ABBEY EREWARIFAGHA | ABBEY | RIVERS STATE UNIV. | HISTORY & INTER. DIPLOMACY | SHORTLISTED |
40 | K-LONGJOHN TAMUNOIMIM PRIESTLY | LONGJOHN | RIVERS STATE UNIV. | HUMAN PHYSIOLOGY | NOT SHORTLISTED |
41 | HART DIVINE DUMALAYEOFORI | HART | RIVERS STATE UNIV. | PETROLEUM ENGINEERING | SHORTLISTED |
42 | HART BRIDGET HUMPHREY | HART | RIVERS STATE UNIV. | BIOCHEMISTRY | NOT SHORTLISTED |
43 | BRIGHT RAPHAEL TAMUNOTONYE | HART | RIVERS STATE UNIV. | – | NOT QUALIFIED |
44 | JUMBO VICTOR IDANAGO | JUMBO | RIVERS STATE UNIV. | SURVEYING & GEOMETRICS | SHORTLISTED |
45 | IBANIBO DAVID IDAMIEBI | JUMBO | RIVERS STATE UNIV. | ENVIRONMENTAL MGT. | SHORTLISTED |
46 | GREEN EDWIN IBIOBELEM | GREEN | RIVERS STATE UNIV. | – | NOT QUALIFIED |
47 | JUMBO IBIFUBARA HUMPHREY | JUMBO | RIVERS STATE UNIV. | ELECTRICAL ENGINEERING | SHORTLISTED |
48 | FINAPIRI LATOYA EREWARIFAA | JACK-WILSON PEPPLE | RIVERS STATE UNIV. | MANAGEMENT | SHORTLISTED |
University of Port-Harcourt
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | REMARKS (SHORTLISTED) |
1 | GREEN DEBORAH HENRY | GREEN | UNIV. PORT HARCOURT | POLITICAL SCIENCE AND AMIN | SHORTLISTED |
2 | GREEN FAVOUR | GREEN | UNIV. PORT HARCOURT | SOCIOLOGY | SHORTLISTED |
3 | JUMBO LYDIA | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
4 | JUMBO FAVOUR | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
5 | TAMUNODIENYE ELVIS JACK | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
6 | SOTONYE EUNICE | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
7 | JUMBO PEACE STEPHEN | JUMBO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
8 | PEPPLE PRECIOUS BLESSING | PEPPLE | UNIV. PORT HARCOURT | ELECTRICAL/ ELECTRONIC ENG | NOT SHORTLISTED |
9 | ALABALA TAMUNOIBIBO DIEPIRIYE | PEPPLE | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | NOT SHORTLISTED |
10 | RICHMOND IDUARI FINECOUNTRY | FINE COUNTRY | UNIV. PORT HARCOURT | ELECTRICAL/ELECTRONIC ENG. | NOT SHORTLISTED |
11 | GREEN VICTORY AKUDO | GREEN | UNIV. PORT HARCOURT | CROP AND SOIL SCIENCE | SHORTLISTED |
12 | GREEN DAGOGO | GREEN | UNIV. PORT HARCOURT | MECHATRONIC ENGINEERING | SHORTLISTED |
13 | DAPPA ELIZABETH ASI | ADA ALLISON | UNIV. PORT HARCOURT | NURSING SCIENCE | SHORTLISTED |
14 | STOWE JENNIFER OMUBO | BANIGO | UNIV. PORT HARCOURT | ECONOMICS | SHORTLISTED |
15 | PEPPLE CHARLES CHRISTOPHER | PEPPLE | UNIV. PORT HARCOURT | BIOMEDICAL TECHNOLOGY | SHORTLISTED |
16 | PEPPLE KRISTAL CHARLES | PEPPLE | UNIV. PORT HARCOURT | NURSING SCIENCE | SHORTLISTED |
17 | STOWE KENNETH OMUBO | STOWE | UNIV. PORT HARCOURT | COMPUTER SCIENCE | SHORTLISTED |
18 | IBIAMA SOTONYE ADONYE | FINE COUNTRY | UNIV. PORT HARCOURT | GEOGRAPHY AND ENVIRONMENTAL MGT | SHORTLISTED |
19 | JUMBO SARAH FUBARAIBI | JUMBO | UNIV. PORT HARCOURT | SOCIOLOGY | NOT QUALIFIED |
20 | BANIGO MIRIAN STEPHEN | BANIGO | UNIV. PORT HARCOURT | HISTORY AND DIPLOMATIC STUDIES | SHORTLISTED |
21 | BLUE-JACK FLOREEN IDAWARIFAGHA | FUBARA MANILLA PEPPLE | UNIV. PORT HARCOURT | NURSING | SHORTLISTED |
22 | ABBEY BARBARA | ABBEY | UNIV. PORT HARCOURT | RELIGIOUS & CULTURAL STUDIES | NOT SHORTLISTED |
23 | GREEN ESTHER FURO | GREEN | UNIV. PORT HARCOURT | ECONOMICS | SHORTLISTED |
24 | PEPPLE JOSEPHINE MARK | PEPPLE | UNIV. PORT HARCOURT | BIOCHEMISTRY TECHNOLOGY | SHORTLISTED |
25 | JUMBO JUSTINA JOSEPH | JUMBO | UNIV. PORT HARCOURT | BIOCHEMISTRY TECHNOLOGY | SHORTLISTED |
26 | ABBEY WINSTON ABALA | ABBEY | UNIV. PORT HARCOURT | POLITICAL SCIENCE & ADMIN STUDIES | SHORTLISTED |
27 | WILLIAMS DIVINE FAVOUR | CAPTAIN HART | UNIV. PORT HARCOURT | LINGUISTICS & COMMUNICATION STUDIES | NOT SHORTLISTED |
28 | GREEN OMUBO ABRAHAM | GREEN | UNIV. PORT HARCOURT | MEDICINE AND SURGERY | SHORTLISTED |
29 | ROSSPHILIPS JONATHAN | – | UNIV. PORT HARCOURT | – | DISQUALIFIED |
Other Universities
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | REMARKS (SHORTLISTED) |
1 | ALLISON BLESSING NEWTON | ALLISON | NIG. MARITIME UNIV. | FISHERIES & AQUACULTURE | NOT SHORTLISTED |
2 | GREEN DICKSON ABRAHAM | GREEN | DELTA STATE UNIV. | BIOCHEMISTRY | SHORTLISTED |
3 | PEPPLE ERNEST SOGBILA | PEPPLE | DELTA STATE UNIV. | BIOCHEMISTRY | SHORTLISTED |
4 | IBAMA FELIX WELLINGTON | BENSTOWE | UNIV. OF BENIN | MECHANICAL ENGINEERING | SHORTLISTED |
5 | HAILSHAM MICHAEL IBIKABOWEI | BANIGO | NIGER DELTA UNIV. | MECHANICAL ENGINEERING | SHORTLISTED |
6 | RICHARD-OJO OLUWATOMISIN SOTONYE | WILCOX | LANDMARK UNIV. OMU-ARAN | BIOCHEMISTRY | SHORTLISTED |
7 | GREEN IBINYE FAVOUR | GREEN | IGNATIUS AJURU UNIV. | ACCOUNTING | SHORTLISTED |
8 | DAWOJUBERE DARLING MIEINYE | DAWOJUBERE | UNIV. OF UYO | BUSINESS MANAGEMENT | NOT QUALIFIED |
9 | BROWN TONYE | BROWN | ABIA STATE UNIV. | ELECTRICAL/ELECTRONIC ENGINEERING | SHORTLISTED |
10 | JUMBO FAVOUR TAMUNOIBELEMA | JUMBO | IGNATIUS AJURU UNIV. | HUMAN KINETICS, HEALTH & SAFETY | SHORTLISTED |
11 | JUMBO ENDURANCE FELIX | JUMBO | FED. UNIV. OF TECH. AKURE | COMPUTER SCIENCE | NOT SHORTLISTED |
12 | ALLISON SINCLAIR SOPHIA | ALLISON | IGNATIUS AJURU UNIV. | AGRICULTURAL SCIENCE | NOT SHORTLISTED |
13 | HART DIVINE LAWRENCE | HART | NIGER DELTA UNIV. | PHARMACY | NOT SHORTLISTED |
14 | NWAJI SAMUEL T. | – | – | – | NOT QUALIFIED |
15 | TOBIN BOMA S. | TOBIN | ABIA STATE UNIV. | ELECTRICAL/ELECTRONIC ENG. | SHORTLISTED |
16 | IWARIMIE-DAMINABO SOMIEIBI OLIVIA | JOHN-JUMBO | BABCOCK UNIVERSITY | INTERNATIONAL LAW & DIPLOMACY | SHORTLISTED |
17 | JOHN-JUMBO MALINA ELLIS | JOHN-JUMBO | CALEB UNIV. IMOTA | COMPUTER SCIENCE | SHORTLISTED |
Polytechnics
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | REMARKS (SHORTLISTED) |
1 | JUMBO AMETHYST IBIFUBARA | JUMBO | FED. POLY NEKEDE | CIVIL ENGINEERING | SHORTLISTED |
2 | GREEN MERIT DEPHRAIM | GREEN | KEN. SARO-WIWA POLY BORI | CIVIL ENGINEERING | SHORTLISTED |
3 | BLUEJACK TAMUNOIYEOWUNA OWUNA | F-MANILLA PEPPLE | ELECHI AMADI POLY. PH | COMPUTER SCIENCE | SHORTLISTED |
4 | PEPPLE GRACE IRITAMUNOGHA | F – MANILLA PEPPLE | ABIA STATE POLY ABA | COMPUTER SCIENCE | SHORTLISTED |
5 | IBIFUBARA ANGEL STANDFORD | DAPPA YE AMAKIRI AMA | FED. POLY OIL& GAS BONNY | INDUSTRIAL SAFETY & ENVIRONMENT | SHORTLISTED |
6 | JACK MAY CLARIBEL TAMUNOALA | JACK MAY | KEN SARO WIWA POLY BORI | ESTATE MANAGEMENT | SHORTLISTED |
7 | ABBEY SOWARIBIM JOHN | ABBWY HART | FED POLY OF OIL & GAS BONNY | ELECTRICAL/ELECTRONIC ENG. | SHORTLISTED |
8 | BANIGO PRECIOUS LINUS | BANIGO | KEN. SARO-WIWA POLY. BORI | OFFICE TECH & MANAGEMENT | SHORTLISTED |
9 | PEPPLE PRINCESS HENRY | PEPPLE | KEN. SARO-WIWA POLY. BORI | OFFICE TECH & MANAGEMENT | SHORTLISTED |
10 | HART TAMUNOIPRINYE | HART | KEN. SARO-WIWA POLY. BORI | SCIENCE LAB. TECHN | SHORTLISTED |
11 | JUMBO LUCKY DIMABO | JUMBO | KEN. SARO-WIWA POLY. BORI | COMPUTER SCIENCE | SHORTLISTED |
12 | ALLISON ADONYE BRIGHT | ALLISON | KEN. SARO-WIWA POLY. BORI | MECHANICAL ENGINEERING | SHORTLISTED |
Post-Graduate
S/N | NAMES (SURNAME FIRST) | NAME OF CHIEFTAINCY HOUSE | NAME OF INSTITUTION | COURSE OF STUDY | REMARKS (SHORTLISTED) |
1 | ABBEY BELENYE JOSEPHINE | ABBEY-HART | VERITAS UNIV. ABUJA | ACCOUNTANCY | SHORTLISTED |
2 | LONG-JOHN OPUNYE ANTHONY | LONG-JOHN | UNIV. PORT HARCOURT | MANAGEMENT | SHORTLISTED |
3 | PEPPLE EUNICE MIEADONYE | PEPPLE | UNIV. PORT HARCOURT | MANAGEMENT | SHORTLISTED |
4 | PEPPLE BOMA OMIE | PEPPLE | IGNATIUS AJURU UNIV. | ACCOUNTING | SHORTLISTED |
5 | JUMBO ISAIAH | JUMBO | IGNATIUS AJURU UNIV. | MANAGEMENT SCIENCE | SHORTLISTED |
6 | LONGJOHN IBIENE ROGERS | LONGJOHN | RIVERS STATE UNIV. | APPLIED MICROBIOLOGY | SHORTLISTED |
7 | BLUE-JACK MAUREEN IYINGIWARIFAGHA | BLUE-JACK | RIVERS STATE UNIV. | LAW & DIPLOMACY | SHORTLISTED |
8 | WILCOX SARAH IBINYE | WILCOX | RIVERS STATE UNIV. | MEDICAL LAB. SCIENCE | SHORTLISTED |
9 | TAMUNOKURO SHEDRACK | TOLOFARI | RIVERS STATE UNIV. | CHEMISTRY | SHORTLISTED |
10 | JUMBO ROSEMARY | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | SHORTLISTED |
11 | JUMBO IBELEMA MICHAEL | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | SHORTLISTED |
12 | JUMBO TAMUNOITEGHNA LEVI | JUMBO | IGNATIUS AJURU UNIV. | EDUCATIONAL PSYCHOLOGY | SHORTLISTED |
13 | PEPPLE GLORIA OGBUA | PEPPLE | RIVERS STATE UNIV. | MASS COMMUNICATION | SHORTLISTED |
14 | ALLISON DENNIS N. | ALLISON | RIVERS STATE UNIV. | MECHANICAL ENGINEERING MANG | SHORTLISTED |
15 | JUMBO SOMINA DAVID | JUMBO | RIVERS STATE UNIV. | MASS COMMUNICATION | SHORTLISTED |
16 | DAN-JUMBO MAUDLYN | JUMBO | RIVERS STATE UNIV. | ENVIRONMENTAL MANAGEMENT | SHORTLISTED |
17 | EZEKIEL-HART SOTONYE CHRISTIAN | EZEKIEL-HART | UNIV. PORT HARCOURT | PRODUCTION & MAINTENANCE ENG. | SHORTLISTED |
18 | ABBEY DABEBARA MINAIBIM | ABBEY HART | IGNATIUS AJURU UNIV. | CHEMISTRY | SHORTLISTED |
19 | HART TONYE LAWRENCE | HART | IGNATIUS AJURU UNIV. | PHYSICS | SHORTLISTED |
20 | DIRI ANN MANFRED | HART | NILE UNIVERSITY | CIVIL ENGINEERING | SHORTLISTED |
21 | CHARLES PENIEL AZIGBADIGI | JUMBO | RIVERS STATE UNIV. | ARCHITECTURE | NOT SHORTLISTED |
22 | PEPPLE SOIPIRIALA HECTOR | F-MANILLA PEPPLE | IGNATUS AJURU UNIV. | RELIGIOUS & CULTURAL STUDIES | SHORTLISTED |
23 | JUMBO JOY BENEDICT | JUMBO | IGNATIUS AJURU UNIV. | EARLY CHILDHOOD EDUCATION | SHORTLISTED |
24 | JAMAICA IFEAYI EMMANUEL | JAMIACA-ALLISON | UNIV. OF LAGOS | CELL BIOLOGY & GENETICS | SHORTLISTED |
25 | JAMAICA CHARLES | JAMIACA-ALLISON | IGNATUS AJURU UNIV. | ECONOMICS | SHORTLISTED |
26 | JAMIAICA TAMUNOIBELEMA | JAMIACA-ALLISON | RIVERS STATE UNIV. | COMPUTER SCIENCE | SHORTLISTED |
27 | JAMAICA SOTONYE PHILLIP | JAMAICA -ALLISON | NATIONAL OPEN UNIV. | MASS COMMUNICATION | SHORTLISTED |
28 | JAMAICA PREYE NNENNA | JAMAICA-ALLISON | RIVERS STATE UNIV. | BUSINESS EDUCATION | SHORTLISTED |
29 | JAMAICA BEATRICE TAMUNOMIEBAM | JAMAICA-ALLISON | NATIONAL OPEN UNIVERSITY | ADMINISTRATION & PLANNING | SHORTLISTED |
30 | BANIGO OLOBOFAGHA ALVINA DIENYE | BANIGO | RIVERS STATE UNIV. | MANAGEMENT | SHORTLISTED |
NOTE: Only students whose names appear as shortlisted are invited to the aptitude test